This object is used as input for the AddLead method. It represents a Bullseye Lead.
Type (Max length) | Name | Description |
---|---|---|
Int | Id | Bullseye lead ID |
String (63) | FirstName | First Name |
String (63) | LastName | Last Name |
String (255) | CompanyName | Company Name |
String (255) | EmailAddress | E-Mail Address |
String (255) | Address1 | First line of Address |
String (255) | Address2 | Second line of Address |
String (255) | Address3 | Third line of Address |
String (255) | Address4 | Fourth line of Address |
String (63) | City | The lead’s city |
String | StateAbbr | The lead’s state abbreviation |
String (50) | PostalCode | The lead’s postal code (zip code in US) |
Int | CountryId | The lead’s numeric Bullseye country ID |
String | CountryCode | The 2-alpha ISO code for the country. |
String (2000) | InternationalAddress | For leads outside the US, Canada, and the UK, contains the full address for the lead. NOTE that we are phasing out this field |
String (50) | PhoneNumber | The lead’s phone number |
String(2000) | Comments | optional comments |
Int | PriorityID | Priority code (see table below for values) |
Int | LeadSourceID | Lead source ID |
Int | LeadTypeID | 1 = Location, 2 = Event |
Int | FormID | Bullseye identifier of the form used to capture the lead |
LeadCategory | Categories | An array of categories related to this lead |
LeadAttribute | Attributes | An array of attributes related to this lead |
Lead Priority Values
Id | Name |
---|---|
1 | Lowest |
2 | Low |
3 | Medium |
4 | High |
5 | Urgent |